2012 Club Championship

Best 7 Rounds To Count. Tie Break: Countback

Electric

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 70 Martyn Peachey Member 100% 100 100 0 0 0 0 0 0 0 0 0
2 79 Simon Rameswari Member 99% 99 99 0 0 0 0 0 0 0 0 0
3 12 Michael Mansell Member 98% 98 98 0 0 0 0 0 0 0 0 0
4 13 Mikey Mansell Jnr Member 97% 97 97 0 0 0 0 0 0 0 0 0
5 29 Henry Skipper Member 96% 96 96 0 0 0 0 0 0 0 0 0
6 6 Andrew Gosling Member 95% 95 95 0 0 0 0 0 0 0 0 0
7 81 Brett Hull Member 94% 94 94 0 0 0 0 0 0 0 0 0
8 65 Damon Heath Member 93% 93 93 0 0 0 0 0 0 0 0 0
9 37 Edward Townend Member 92% 92 92 0 0 0 0 0 0 0 0 0
10 31 John Skipper Member 91% 91 91 0 0 0 0 0 0 0 0 0
11 43 Ben Billics Member 90% 90 90 0 0 0 0 0 0 0 0 0
12 59 Ian Cartwright Non-Member 0% 0 0 0 0 0 0 0 0 0 0 0

Saloon

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 4 Robert Macvean Member 100% 100 100 0 0 0 0 0 0 0 0 0
2 1 Trevor Kersey Member 99% 99 99 0 0 0 0 0 0 0 0 0
3 39 Ryan Warriner Member 98% 98 98 0 0 0 0 0 0 0 0 0

GTS

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 61 James Wright Member 100% 100 100 0 0 0 0 0 0 0 0 0
2 62 Rob Green Member 99% 99 99 0 0 0 0 0 0 0 0 0
3 5 Martin Boul Member 98% 98 98 0 0 0 0 0 0 0 0 0
4 69 Joseph Exley Member 97% 97 97 0 0 0 0 0 0 0 0 0
5 11 Taylor Macvean Jnr Member 96% 96 96 0 0 0 0 0 0 0 0 0
6 58 Kai Rameswari Member 95% 95 95 0 0 0 0 0 0 0 0 0
7 40 Steve Warriner Member 94% 94 94 0 0 0 0 0 0 0 0 0

MCD

Pos Arc Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 78 Neale Carbis Member 100% 100 100 0 0 0 0 0 0 0 0 0
2 10 Trevor Kersey Member 99% 99 99 0 0 0 0 0 0 0 0 0
3 89 Martin Boul Member 98% 98 98 0 0 0 0 0 0 0 0 0
4 90 Paul Jenkinson Non-Member 97% 97 97 0 0 0 0 0 0 0 0 0
5 87 Simon Rameswari Member 96% 96 96 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com