2012 Club Championship

Best 7 Rounds To Count. Tie Break: Countback

Electric

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 12 9088 Michael Mansell Member 99% 696 98 100 99 100 100 99 96 99 99 0
2 70 4295 Martyn Peachey Member 99% 695 100 99 94 99 97 100 100 100 97 0
3 37 8821 Edward Townend Member 97% 682 92 96 100 94 98 96 98 0 100 0
4 13 13499 Mikey Mansell Jnr Member 97% 679 97 94 95 0 94 98 99 98 98 0
5 6 9576 Andrew Gosling Member 95% 668 95 95 97 97 0 93 95 0 96 0
6 43 15383 Ben Billics Member 95% 666 90 0 96 96 95 91 97 97 94 0
7 65 3350 Damon Heath Member 95% 665 93 93 0 95 96 97 0 96 95 0
8 79 11595 Simon Rameswari Member 98% 492 99 98 98 98 99 0 0 0 0 0
9 81 24005 Brett Hull Member 95% 284 94 97 93 0 0 0 0 0 0 0
10 29 19092 Henry Skipper Member 94% 282 96 92 0 0 0 94 0 0 0 0
11 31 0 John Skipper Member 91% 274 91 91 0 0 0 92 0 0 0 0
12 100 0 Chris Warbrick Member 95% 95 0 0 0 0 0 95 0 0 0 0
13 59 23235 Ian Cartwright Non-Member 0% 0 0 0 0 0 0 0 0 0 0 0

Saloon

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 1 907 Trevor Kersey Member 100% 699 99 100 100 0 0 100 100 100 100 0
2 4 4511 Robert Macvean Member 99% 297 100 98 99 0 0 0 0 0 0 0
3 39 21753 Ryan Warriner Member 98% 295 98 99 98 0 0 0 0 0 0 0
4 25 4390 Stuart Riley Member 98% 293 0 97 97 0 0 99 0 0 0 0
5 28 0 Simon Rameswari Member 100% 100 0 0 0 0 100 0 0 0 0 0

GTS

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 69 8830 Joseph Exley Member 98% 685 97 93 97 97 99 100 96 99 0 0
2 5 7487 Martin Boul Member 98% 684 98 94 0 0 98 98 98 100 98 0
3 61 16667 James Wright Member 100% 597 100 99 98 100 100 0 100 0 0 0
4 2 8650 Kevin Gosling Member 99% 495 0 0 0 99 0 99 99 98 100 0
5 58 20967 Kai Rameswari Member 96% 480 95 96 96 96 97 0 0 0 0 0
6 86 27384 Chris Warbrick Member 96% 478 0 95 0 95 96 0 95 97 0 0
7 11 9843 Taylor Macvean Jnr Member 98% 391 96 97 99 0 0 0 0 0 99 0
8 62 15873 Rob Green Member 98% 295 99 98 0 98 0 0 0 0 0 0
9 40 21754 Steve Warriner Member 98% 294 94 100 100 0 0 0 0 0 0 0
10 78 9610 Neale Carbis Member 97% 97 0 0 0 0 0 0 97 0 0 0

MCD

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 78 9610 Neale Carbis Member 100% 498 100 100 100 98 100 0 0 0 0 0
=2 10 907 Trevor Kersey Member 98% 393 99 97 97 100 0 0 0 0 0 0
=2 89 7487 Martin Boul Member 98% 393 98 98 0 97 0 0 0 0 100 0
4 87 0 Simon Rameswari Member 97% 389 96 96 98 99 0 0 0 0 0 0
5 90 678 Paul Jenkinson Non-Member 98% 196 97 99 0 0 0 0 0 0 0 0
6 91 0 Barry Fatt Member 97% 194 0 95 99 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com