R1 WLSC: 27/3/11

Race Results

F1 - A Final

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 51 / 1218.91 23.90 22.55
2 2 10 Neil Carbis 39 / 1214.40 31.13 24.01
3 3 7 Martin Boul 38 / 1208.70 31.80 25.85

Lap Times

Lap Car 1 Car 2 Car 3
1 22.55 28.14 60.09
2 24.31 26.38 32.10
3 24.09 25.95 30.01
4 24.00 217.53 28.38
5 24.63 26.17 59.00
6 24.02 25.33 30.84
7 23.77 25.19 59.10
8 23.09 25.71 118.36
9 23.27 32.73 275.48
10 24.08 36.05 25.85
11 22.98 26.25 30.29
12 23.69 26.01 29.05
13 23.45 24.78 32.35
14 23.83 25.06 29.33
15 24.48 26.50 28.53
16 23.27 26.70 28.94
17 23.34 24.95 31.68
18 25.53 25.44 31.75
19 23.86 24.80 29.45
20 24.53 24.23 31.82
21 23.51 24.54 29.25
22 23.71 25.47 30.75
23 23.14 26.80 29.16
24 24.64 24.50 36.72
25 24.62 24.01 30.12
26 24.43 24.45 30.30
27 23.42 25.04  
28 23.29 25.51  
29 23.11 25.45  
30 22.83 25.25  
31 23.31 24.59  
32 23.05 24.11  
33 22.65 24.35  
34 23.57 33.06  
35 25.04 24.98  
36 23.24 24.41  
37 23.37 24.54  
38 23.23 24.31  
39 25.07 35.13  
40 24.56    
41 24.82    
42 24.64    
43 24.01    
44 24.41    
45 28.44    
46 24.31    
47 23.57    
48 23.85    
49 23.78    
50 22.96    

GTS - B Final

Pos Car Arc Name Result Ave Best
1 3 38 Paul Jenkinson 54 / 1835.98 33.99 28.55
2 4 21 Kai Rameswari 43 / 1819.13 42.30 30.12
3 1 22 Simon Rameswari 34 / 1807.14 53.15 25.59
4 2 40 Rob Green 14 / 398.78 28.48 25.09
5 5 5 John Boucher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 33.68 25.09 31.92 30.12  
2 29.52 27.75 33.17 32.39  
3 27.97 25.94 40.80 44.72  
4 51.70 30.85 30.36 51.81  
5 785.45 28.35 31.46 31.78  
6 28.88 30.39 30.54 39.03  
7 29.48 26.29 33.31 32.18  
8 27.87 27.27 32.63 40.88  
9 29.28 27.40 33.78 71.42  
10 39.01 33.21 30.57 35.25  
11 28.30 30.69 30.20 33.91  
12 28.38 29.43 29.03 91.05  
13 26.23 27.89 30.52 44.89  
14 28.17 28.23 30.91 40.49  
15 35.38   29.39 34.14  
16 27.45   32.70 33.81  
17 25.59   28.55 32.36  
18 27.37   30.13 32.91  
19 26.08   28.91 74.36  
20 29.20   29.83 32.08  
21 30.52   29.34 32.10  
22 31.09   39.50 30.44  
23 29.67   31.62 46.86  
24 27.58   33.89 35.16  
25 27.36   35.83 45.24  
26 28.08   31.20 71.37  
27 40.50   30.54 39.26  
28 46.11   33.34 33.16  
29 29.61   38.31 33.03  
30 31.70   44.39 52.61  
31 29.76   33.30 32.17  
32 29.77   33.01 30.52  
33 29.28   45.81 84.03  
34 31.12   32.65 34.59  
35     36.89 41.73  
36     44.13 31.23  
37     33.68 40.97  
38     31.83 67.23  
39     29.81 35.11  
40     36.38 33.79  
41     41.74 34.94  
42     35.15 32.04  
43     32.63 41.97  
44     44.22    
45     32.25    
46     32.01    
47     36.00    
48     31.92    
49     32.86    
50     33.16    

GTS - A Final

Pos Car Arc Name Result Ave Best
1 3 39 James Wright 72 / 1824.66 25.34 24.18
2 1 31 Ryan Warriner 69 / 1818.43 26.35 24.30
3 2 32 Steve Warriner 65 / 1711.78 26.33 24.18
4 5 6 Martin Boul 65 / 1816.62 27.94 25.71
5 4 4 Kevin Gosling 62 / 1811.23 29.21 25.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 27.12 40.28 26.66 28.05 33.82
2 28.44 26.96 25.65 30.52 30.87
3 26.84 25.84 25.02 31.03 26.74
4 25.94 25.67 25.03 28.80 26.88
5 25.47 25.94 25.58 33.43 28.24
6 29.94 25.29 25.00 28.35 26.07
7 28.01 24.98 28.97 27.02 26.41
8 25.86 25.50 26.14 28.39 25.88
9 24.30 24.81 31.56 27.47 25.93
10 26.49 26.49 25.32 28.27 26.00
11 25.00 25.09 25.28 26.09 25.71
12 25.04 24.56 25.32 31.43 26.38
13 26.80 26.11 24.82 25.74 27.98
14 24.86 25.69 24.82 27.91 27.89
15 25.82 25.25 24.96 26.82 26.63
16 25.14 27.18 24.31 25.61 26.70
17 25.78 25.06 24.59 30.42 26.72
18 25.87 25.50 25.65 27.08 29.43
19 25.63 25.41 24.83 26.18 27.78
20 25.08 27.51 25.22 27.87 27.72
21 24.49 25.61 24.44 27.43 25.97
22 25.72 26.84 24.18 27.72 25.97
23 25.45 24.96 24.61 41.27 26.91
24 25.78 27.35 24.66 29.23 26.09
25 27.04 25.45 24.89 26.91 26.44
26 24.64 25.09 24.49 27.56 33.63
27 24.55 25.47 24.54 28.39 26.71
28 25.05 25.40 25.32 28.45 26.46
29 24.90 24.94 24.46 29.29 29.82
30 25.13 24.41 24.56 29.25 27.59
31 25.71 30.44 24.94 29.78 26.71
32 25.01 25.59 26.15 33.39 27.92
33 26.46 24.73 25.82 31.19 26.40
34 24.97 25.31 24.76 27.17 27.18
35 24.58 24.59 24.74 30.30 29.76
36 26.57 27.17 25.04 33.50 26.21
37 26.15 24.66 25.22 30.52 27.09
38 27.19 25.23 24.30 27.40 29.82
39 25.20 24.85 24.84 31.86 34.11
40 25.77 27.15 24.68 30.10 26.55
41 25.43 26.00 24.89 27.89 28.49
42 26.12 25.23 25.39 28.13 30.80
43 25.36 24.18 25.08 33.85 26.97
44 27.50 25.33 24.57 40.08 27.63
45 33.84 28.26 25.19 27.00 26.40
46 26.49 25.44 25.24 31.43 26.31
47 25.71 26.13 24.82 30.15 27.50
48 26.21 26.48 24.68 28.82 29.19
49 25.99 25.63 25.12 28.92 26.52
50 26.78 26.88 25.43 28.84 27.81

Saloon - A Final

Pos Car Arc Name Result Ave Best
1 2 20 Adam Preece 77 / 1816.54 23.59 22.44
2 1 1 Trevor Kersey 74 / 1731.60 23.40 22.16
3 6 24 Stuart Riley 65 / 1812.15 27.87 24.48
4 3 2 Robert Macvean 60 / 1526.69 25.44 24.09
5 5 36 Brain Robertson 11 / 304.52 27.68 25.71
6 4 3 Steve Croston 6 / 184.05 30.67 25.08
7 7 25 George Stewart 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.61 24.49 28.43 25.08 27.15 27.92  
2 25.19 26.98 27.15 34.58 27.37 27.13  
3 24.58 24.02 26.47 26.19 27.25 28.50  
4 24.31 23.57 25.84 31.49 30.53 27.47  
5 23.83 23.25 24.78 25.46 27.24 26.02  
6 23.36 23.48 24.78 41.25 26.33 24.70  
7 24.05 22.91 26.14   25.71 26.80  
8 23.38 24.05 25.30   27.49 34.28  
9 24.10 24.69 25.33   33.12 26.63  
10 23.24 22.88 24.71   26.31 24.89  
11 22.97 23.44 24.94   26.02 25.94  
12 23.00 23.29 27.26     26.04  
13 23.75 23.58 25.45     26.23  
14 26.45 23.20 25.08     25.30  
15 22.91 22.96 25.15     29.66  
16 23.13 22.54 24.75     25.11  
17 23.10 23.39 24.54     25.99  
18 22.70 23.06 25.55     26.06  
19 22.85 23.53 24.86     24.97  
20 27.76 27.47 24.57     26.13  
21 23.41 23.39 24.74     28.19  
22 23.14 23.21 24.31     25.27  
23 25.87 24.39 24.69     24.60  
24 22.91 22.99 24.47     25.05  
25 22.81 22.87 24.19     31.36  
26 22.92 23.29 24.74     25.44  
27 22.62 23.52 25.35     27.63  
28 24.94 25.12 24.66     24.48  
29 22.95 22.96 24.11     26.93  
30 23.42 23.38 24.50     25.88  
31 25.11 23.85 24.14     25.91  
32 25.35 23.31 25.84     36.54  
33 23.14 22.95 24.09     25.26  
34 23.26 23.26 25.56     26.92  
35 22.89 23.50 24.22     25.04  
36 23.10 23.08 24.23     35.51  
37 22.84 23.35 25.17     28.63  
38 22.75 22.62 24.20     25.96  
39 22.97 22.94 24.26     27.65  
40 23.14 22.98 24.62     33.91  
41 22.44 23.62 25.45     32.37  
42 23.03 22.93 24.66     27.27  
43 22.95 23.58 24.57     24.94  
44 22.66 22.56 25.21     39.67  
45 23.04 23.00 24.37     26.73  
46 22.16 22.86 24.83     25.27  
47 26.39 27.60 24.54     28.82  
48 23.26 23.23 26.29     37.19  
49 23.29 23.61 24.37     39.28  
50 22.88 22.59 27.37     29.61  

Produced by RC-Timing 2006. www.RC-Timing.com