| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Trevor Kersey | 48 / 1200.53 | 25.01 | 23.24 |
| 2 | 2 | 10 | Neale Carbis | 43 / 1219.99 | 28.37 | 23.55 |
| 3 | 3 | 42 | Paul Jenkinson | 36 / 1206.91 | 33.52 | 27.72 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 29.64 | 31.59 | 36.76 |
| 2 | 27.39 | 26.70 | 31.34 |
| 3 | 26.95 | 25.85 | 29.34 |
| 4 | 26.53 | 27.18 | 28.72 |
| 5 | 25.35 | 25.13 | 28.61 |
| 6 | 25.53 | 26.46 | 29.25 |
| 7 | 24.85 | 24.85 | 31.13 |
| 8 | 25.02 | 27.20 | 42.05 |
| 9 | 25.86 | 32.86 | 29.21 |
| 10 | 25.44 | 30.28 | 30.57 |
| 11 | 26.33 | 29.37 | 42.14 |
| 12 | 27.52 | 27.14 | 33.02 |
| 13 | 26.91 | 27.02 | 28.33 |
| 14 | 25.97 | 26.66 | 32.10 |
| 15 | 26.96 | 25.65 | 28.03 |
| 16 | 25.35 | 25.63 | 40.86 |
| 17 | 24.70 | 24.43 | 29.62 |
| 18 | 23.89 | 24.92 | 29.14 |
| 19 | 24.34 | 25.40 | 31.33 |
| 20 | 23.52 | 27.81 | 49.31 |
| 21 | 23.70 | 34.84 | 45.86 |
| 22 | 23.78 | 33.10 | 30.65 |
| 23 | 24.04 | 26.40 | 31.03 |
| 24 | 25.87 | 31.91 | 33.59 |
| 25 | 25.44 | 29.23 | 29.58 |
| 26 | 25.76 | 45.69 | 29.83 |
| 27 | 26.22 | 37.90 | 28.91 |
| 28 | 27.23 | 25.93 | 37.28 |
| 29 | 26.38 | 25.18 | 45.24 |
| 30 | 25.86 | 26.95 | 30.17 |
| 31 | 25.93 | 24.66 | 28.55 |
| 32 | 24.46 | 38.88 | 33.31 |
| 33 | 23.65 | 38.45 | 42.97 |
| 34 | 23.52 | 25.89 | 32.79 |
| 35 | 23.53 | 26.69 | 38.57 |
| 36 | 23.57 | 24.06 | 27.72 |
| 37 | 23.48 | 24.68 | |
| 38 | 23.39 | 25.13 | |
| 39 | 24.62 | 25.19 | |
| 40 | 23.55 | 34.14 | |
| 41 | 23.38 | 25.55 | |
| 42 | 23.50 | 23.86 | |
| 43 | 23.24 | 23.55 | |
| 44 | 24.41 | ||
| 45 | 23.39 | ||
| 46 | 23.57 | ||
| 47 | 23.37 | ||
| 48 | 23.64 | ||
| 49 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 39 | James Wright | 47 / 1210.72 | 25.76 | 24.27 |
| 2 | 3 | 32 | Steve Warriner | 47 / 1220.91 | 25.97 | 24.32 |
| 3 | 4 | 4 | Kevin Gosling | 31 / 927.72 | 29.92 | 26.44 |
| 4 | 1 | 40 | Rob Green | 8 / 212.70 | 26.58 | 24.31 |
| 5 | 5 | 5 | John Boucher | 4 / 179.77 | 44.94 | 39.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.31 | 25.26 | 26.22 | 37.52 | 46.11 |
| 2 | 24.92 | 25.49 | 26.02 | 28.56 | 41.37 |
| 3 | 25.96 | 25.01 | 25.50 | 26.76 | 39.87 |
| 4 | 28.24 | 27.91 | 26.36 | 27.56 | 52.42 |
| 5 | 27.96 | 27.32 | 25.17 | 29.64 | |
| 6 | 25.68 | 25.02 | 25.48 | 26.75 | |
| 7 | 27.28 | 29.10 | 33.20 | 26.67 | |
| 8 | 28.35 | 25.65 | 26.34 | 26.56 | |
| 9 | 24.53 | 25.82 | 26.44 | ||
| 10 | 27.66 | 25.77 | 30.60 | ||
| 11 | 26.55 | 26.35 | 26.64 | ||
| 12 | 30.85 | 26.83 | 26.56 | ||
| 13 | 26.34 | 26.11 | 27.73 | ||
| 14 | 24.88 | 25.29 | 31.62 | ||
| 15 | 25.02 | 25.44 | 26.49 | ||
| 16 | 25.02 | 25.81 | 28.46 | ||
| 17 | 25.68 | 26.55 | 28.06 | ||
| 18 | 24.91 | 24.92 | 27.79 | ||
| 19 | 25.57 | 24.92 | 34.66 | ||
| 20 | 24.36 | 24.43 | 30.42 | ||
| 21 | 25.11 | 24.94 | 31.51 | ||
| 22 | 24.89 | 25.42 | 27.45 | ||
| 23 | 29.16 | 26.63 | 27.31 | ||
| 24 | 24.38 | 25.08 | 37.60 | ||
| 25 | 24.79 | 25.17 | 28.90 | ||
| 26 | 25.63 | 25.54 | 33.89 | ||
| 27 | 28.16 | 29.29 | 40.91 | ||
| 28 | 26.94 | 29.34 | 34.90 | ||
| 29 | 24.89 | 24.99 | 31.27 | ||
| 30 | 24.95 | 24.89 | 28.14 | ||
| 31 | 24.43 | 25.38 | 30.35 | ||
| 32 | 27.69 | 25.94 | |||
| 33 | 25.52 | 25.70 | |||
| 34 | 24.66 | 25.44 | |||
| 35 | 27.08 | 24.32 | |||
| 36 | 24.55 | 24.73 | |||
| 37 | 24.63 | 26.57 | |||
| 38 | 24.61 | 25.76 | |||
| 39 | 24.27 | 25.22 | |||
| 40 | 24.74 | 25.63 | |||
| 41 | 24.38 | 24.60 | |||
| 42 | 24.83 | 28.64 | |||
| 43 | 27.11 | 26.92 | |||
| 44 | 25.53 | 26.32 | |||
| 45 | 25.25 | 25.34 | |||
| 46 | 25.20 | 25.42 | |||
| 47 | 25.21 | 25.16 | |||
| 48 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Trevor Kersey | 52 / 1219.70 | 23.45 | 22.32 |
| 2 | 2 | 2 | Robert Macvean | 47 / 1219.53 | 25.94 | 24.33 |
| 3 | 3 | 24 | Stuart Riley | 41 / 1215.68 | 29.65 | 24.54 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 22.32 | 25.63 | 27.75 |
| 2 | 23.86 | 27.46 | 27.11 |
| 3 | 22.95 | 27.00 | 43.85 |
| 4 | 23.07 | 26.95 | 26.91 |
| 5 | 23.23 | 26.47 | 27.22 |
| 6 | 22.81 | 25.49 | 26.71 |
| 7 | 23.35 | 24.82 | 26.69 |
| 8 | 22.93 | 24.60 | 29.51 |
| 9 | 23.32 | 25.02 | 26.97 |
| 10 | 22.86 | 24.82 | 28.94 |
| 11 | 23.21 | 25.51 | 26.29 |
| 12 | 23.18 | 24.96 | 28.29 |
| 13 | 23.49 | 30.55 | 28.50 |
| 14 | 22.92 | 31.45 | 24.54 |
| 15 | 23.64 | 25.81 | 31.14 |
| 16 | 24.40 | 24.71 | 26.44 |
| 17 | 23.46 | 24.33 | 25.69 |
| 18 | 23.28 | 28.83 | 29.15 |
| 19 | 23.25 | 26.51 | 30.43 |
| 20 | 23.68 | 24.39 | 29.53 |
| 21 | 23.67 | 24.47 | 30.77 |
| 22 | 23.97 | 24.51 | 32.65 |
| 23 | 23.40 | 24.83 | 28.32 |
| 24 | 23.18 | 27.95 | 26.51 |
| 25 | 22.85 | 24.61 | 25.18 |
| 26 | 24.07 | 25.85 | 25.67 |
| 27 | 23.40 | 26.83 | 27.68 |
| 28 | 23.08 | 25.45 | 42.11 |
| 29 | 23.38 | 24.88 | 27.29 |
| 30 | 23.73 | 25.12 | 32.14 |
| 31 | 23.20 | 25.90 | 26.93 |
| 32 | 23.37 | 26.83 | 26.21 |
| 33 | 23.78 | 25.14 | 26.53 |
| 34 | 23.35 | 25.22 | 30.23 |
| 35 | 23.00 | 27.51 | 38.03 |
| 36 | 23.55 | 26.01 | 37.64 |
| 37 | 23.25 | 25.60 | 34.43 |
| 38 | 23.43 | 26.41 | 36.00 |
| 39 | 23.46 | 26.58 | 27.17 |
| 40 | 23.53 | 25.52 | 30.20 |
| 41 | 23.65 | 25.74 | 32.33 |
| 42 | 23.27 | 25.24 | |
| 43 | 23.59 | 26.16 | |
| 44 | 23.18 | 26.39 | |
| 45 | 23.10 | 24.75 | |
| 46 | 26.28 | 25.43 | |
| 47 | 23.17 | 25.29 | |
| 48 | 23.37 | ||
| 49 | 23.67 | ||
| 50 | 22.85 | ||
| 51 | 24.50 | ||
| 52 | 25.21 | ||
| 53 |
Produced by RC-Timing 2006. www.RC-Timing.com