R6 WLSC MENDIP: 14/8/11

Race Results

F1 - A Final

Pos Car Arc Name Result Ave Best
1 2 8 Trevor Kersey 46 / 1201.23 26.11 25.05
2 1 10 Neale Carbis 45 / 1202.87 26.73 24.83
3 3 42 Paul Jenkinson 11 / 425.53 38.68 32.23

Lap Times

Lap Car 1 Car 2 Car 3
1 39.60 37.86 51.86
2 27.75 27.38 33.18
3 27.24 27.10 36.39
4 26.00 27.40 60.37
5 25.83 26.25 34.50
6 26.85 26.83 33.82
7 26.38 26.25 33.16
8 26.08 26.18 32.23
9 27.10 26.84 33.69
10 26.37 25.78 33.00
11 26.00 25.90 43.33
12 25.53 25.99  
13 26.40 25.88  
14 25.91 25.19  
15 25.53 25.87  
16 25.31 25.59  
17 25.34 25.75  
18 26.73 27.69  
19 25.87 25.63  
20 26.08 25.82  
21 25.77 25.81  
22 25.61 25.40  
23 25.31 25.87  
24 25.50 25.21  
25 25.62 25.58  
26 25.70 25.85  
27 25.07 26.62  
28 25.19 25.43  
29 25.74 25.63  
30 24.83 25.70  
31 25.13 25.05  
32 25.51 25.46  
33 25.46 25.12  
34 25.87 25.20  
35 37.43 26.23  
36 27.11 25.62  
37 26.54 25.22  
38 26.13 25.37  
39 25.97 25.56  
40 27.02 25.38  
41 25.82 25.26  
42 28.20 25.06  
43 26.32 25.91  
44 27.44 25.29  
45 30.68 25.49  
46   25.73  
47      

MCD - A Final

Pos Car Arc Name Result Ave Best
1 1 9 Trevor Kersey 34 / 925.90 27.23 25.97
2 2 49 Neale Carbis 29 / 909.93 31.37 26.49
3 3 12 Roy Douch 9 / 302.05 33.56 28.21

Lap Times

Lap Car 1 Car 2 Car 3
1 37.89 41.94 43.20
2 27.08 30.65 30.97
3 26.89 31.78 28.94
4 27.04 27.52 28.21
5 26.97 28.36 29.63
6 26.93 28.47 29.05
7 26.18 28.15 30.07
8 26.06 27.60 38.51
9 27.43 27.72 43.47
10 25.97 27.99  
11 26.58 29.53  
12 26.80 30.55  
13 27.09 29.35  
14 26.83 104.36  
15 26.25 27.77  
16 27.43 34.45  
17 26.24 27.92  
18 26.66 27.09  
19 26.69 26.87  
20 27.72 26.90  
21 26.54 28.79  
22 26.81 26.95  
23 26.18 26.63  
24 26.87 26.95  
25 26.28 28.27  
26 27.51 27.32  
27 26.62 26.72  
28 26.63 26.84  
29 26.33 26.49  
30 28.66    
31 26.22    
32 26.84    
33 26.77    
34 30.91    
35      

<Class Group> - B Final

Pos Car Arc Name Result Ave Best
1 4 48 Gary Dawson 41 / 1204.78 29.38 26.76
2 1 40 Rob Green 40 / 1213.53 30.33 27.77
3 2 5 John Boucher 38 / 1224.31 32.21 25.45
4 3 4 Kevin Gosling 32 / 1030.04 32.18 20.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 42.30 47.53 45.61 43.54
2 28.97 30.93 32.62 28.12
3 33.64 29.09 30.99 28.03
4 28.58 39.99 32.45 28.41
5 28.13 29.82 32.67 28.00
6 29.21 34.15 31.54 28.40
7 30.02 31.45 32.73 28.51
8 29.01 28.38 31.37 28.93
9 36.83 30.13 34.73 27.02
10 29.19 29.48 29.55 27.31
11 28.79 31.29 28.92 28.26
12 28.96 29.74 29.67 27.72
13 29.08 34.16 29.01 27.51
14 33.14 31.63 28.06 27.65
15 31.06 30.17 31.84 28.11
16 30.84 29.02 29.99 26.76
17 33.03 30.32 29.50 27.72
18 29.26 29.25 29.89 27.69
19 28.78 30.81 44.74 27.50
20 32.59 29.54 29.75 27.20
21 29.71 30.98 30.08 27.89
22 29.63 28.65 20.80 27.31
23 37.46 29.53 40.21 27.72
24 31.53 30.20 36.91 27.85
25 28.76 29.45 29.99 28.20
26 28.62 34.78 39.54 28.00
27 31.36 25.45 29.89 27.85
28 28.77 29.43 28.49 27.64
29 28.00 31.56 29.92 27.05
30 28.63 30.56 32.95 30.17
31 28.28 28.73 38.38 27.53
32 27.77 29.43 27.25 27.27
33 28.18 60.79   28.82
34 29.03 29.48   27.71
35 30.26 30.57   27.15
36 28.43 29.99   27.14
37 29.47 44.41   30.68
38 29.22 33.44   27.36
39 29.29     30.74
40 29.72     58.29
41       40.02
42        

<Class Group> - A Final

Pos Car Arc Name Class Result Ave Best
1 3 31 Ryan Warriner GTS 44 / 1216.09 27.63 26.00
2 4 32 Steve Warriner GTS 43 / 1226.66 28.52 26.58
3 2 2 Robert Macvean Saloon 41 / 1198.94 29.24 26.31
4 1 1 Trevor Kersey Saloon 22 / 577.26 26.23 24.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 37.74 52.78 41.65 42.93
2 25.84 27.54 27.37 27.91
3 25.76 28.10 26.84 28.16
4 25.91 28.57 26.11 28.06
5 26.33 27.47 26.75 26.92
6 25.28 26.48 26.38 27.56
7 24.90 27.63 26.75 27.23
8 25.38 26.90 27.42 27.70
9 25.83 27.41 26.00 28.43
10 24.96 26.79 26.54 27.21
11 25.96 26.42 26.77 28.86
12 26.76 27.58 29.77 27.17
13 25.90 26.69 28.07 26.58
14 25.48 26.75 26.74 27.83
15 25.56 26.42 27.60 26.90
16 25.60 26.67 26.56 28.91
17 24.82 26.64 28.01 27.22
18 25.42 26.72 26.60 28.47
19 25.73 27.14 26.83 27.29
20 25.97 26.31 26.93 27.50
21 26.65 27.41 26.76 29.83
22 25.48 26.63 26.96 29.13
23   26.34 26.56 28.14
24   26.89 27.16 27.88
25   27.66 27.45 27.06
26   26.35 27.24 27.44
27   26.54 27.79 28.93
28   26.58 26.45 27.55
29   26.41 26.54 39.00
30   26.44 33.61 28.66
31   27.62 27.50 27.02
32   26.69 26.39 27.55
33   35.91 27.67 27.75
34   27.86 27.57 29.84
35   27.36 28.10 28.13
36   40.79 28.16 27.72
37   29.40 27.49 28.20
38   31.30 26.02 28.04
39   32.51 27.06 27.69
40   31.45 27.78 28.54
41   53.79 27.70 27.39
42     27.44 28.43
43     27.77 27.90
44     27.23  
45        

Produced by RC-Timing 2006. www.RC-Timing.com