| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 8 | Trevor Kersey | 30 / 909.98 | 30.33 | 26.66 |
| 2 | 2 | 42 | Paul Jenkinson | 25 / 924.45 | 36.97 | 30.04 |
| Lap | Car 1 | Car 2 |
| 1 | 26.66 | 38.46 |
| 2 | 36.48 | 33.99 |
| 3 | 30.84 | 44.17 |
| 4 | 40.40 | 32.99 |
| 5 | 29.41 | 45.08 |
| 6 | 36.68 | 33.79 |
| 7 | 34.35 | 33.88 |
| 8 | 28.97 | 52.76 |
| 9 | 29.43 | 32.63 |
| 10 | 31.63 | 45.25 |
| 11 | 28.45 | 32.95 |
| 12 | 30.61 | 32.50 |
| 13 | 28.65 | 31.92 |
| 14 | 28.24 | 36.48 |
| 15 | 27.87 | 31.40 |
| 16 | 28.76 | 30.82 |
| 17 | 30.49 | 36.26 |
| 18 | 30.82 | 32.10 |
| 19 | 28.78 | 58.50 |
| 20 | 29.06 | 31.68 |
| 21 | 27.91 | 35.24 |
| 22 | 28.26 | 50.82 |
| 23 | 29.48 | 30.69 |
| 24 | 30.21 | 30.04 |
| 25 | 29.57 | 30.05 |
| 26 | 28.81 | |
| 27 | 31.56 | |
| 28 | 28.00 | |
| 29 | 28.32 | |
| 30 | 31.28 | |
| 31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 39 | James Wright | 35 / 1225.51 | 35.01 | 26.17 |
| 2 | 4 | 22 | Simon Rameswari | 29 / 1228.97 | 42.37 | 29.78 |
| 3 | 1 | 25 | George Stewart | 1 / 41.93 | 41.93 | 41.93 |
| 4 | 3 | 5 | John Boucher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 41.93 | 26.17 | 43.38 | |
| 2 | 31.40 | 250.59 | ||
| 3 | 38.20 | 34.39 | ||
| 4 | 38.81 | 38.89 | ||
| 5 | 48.42 | 34.02 | ||
| 6 | 37.80 | 34.60 | ||
| 7 | 43.01 | 36.46 | ||
| 8 | 35.59 | 34.25 | ||
| 9 | 37.56 | 34.87 | ||
| 10 | 36.17 | 38.83 | ||
| 11 | 34.21 | 31.95 | ||
| 12 | 36.85 | 37.66 | ||
| 13 | 32.51 | 32.16 | ||
| 14 | 44.52 | 33.03 | ||
| 15 | 36.54 | 30.98 | ||
| 16 | 33.82 | 39.02 | ||
| 17 | 37.17 | 32.25 | ||
| 18 | 34.77 | 31.57 | ||
| 19 | 35.20 | 30.77 | ||
| 20 | 32.26 | 29.78 | ||
| 21 | 33.32 | 30.65 | ||
| 22 | 40.67 | 42.08 | ||
| 23 | 31.72 | 32.73 | ||
| 24 | 34.98 | 34.41 | ||
| 25 | 31.12 | 39.23 | ||
| 26 | 33.73 | 35.48 | ||
| 27 | 32.04 | 44.11 | ||
| 28 | 34.03 | 30.70 | ||
| 29 | 32.47 | 30.13 | ||
| 30 | 32.41 | |||
| 31 | 30.71 | |||
| 32 | 35.43 | |||
| 33 | 31.93 | |||
| 34 | 29.18 | |||
| 35 | 30.79 | |||
| 36 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 31 | Ryan Warriner | 45 / 1217.15 | 27.04 | 21.71 |
| 2 | 4 | 32 | Steve Warriner | 44 / 1216.35 | 27.64 | 25.03 |
| 3 | 2 | 40 | Rob Green | 43 / 1226.21 | 28.51 | 24.44 |
| 4 | 3 | 4 | Kevin Gosling | 15 / 434.84 | 28.98 | 26.42 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 22.36 | 24.44 | 26.42 | 27.64 |
| 2 | 27.64 | 28.12 | 28.95 | 35.48 |
| 3 | 27.01 | 27.81 | 37.83 | 32.53 |
| 4 | 27.57 | 30.32 | 27.96 | 29.85 |
| 5 | 28.33 | 29.41 | 30.27 | 26.52 |
| 6 | 29.06 | 29.47 | 31.60 | 28.30 |
| 7 | 27.48 | 29.61 | 28.43 | 28.19 |
| 8 | 28.87 | 28.33 | 28.18 | 26.24 |
| 9 | 26.69 | 27.78 | 27.54 | 27.84 |
| 10 | 28.06 | 27.60 | 27.34 | 26.61 |
| 11 | 26.03 | 29.39 | 27.58 | 28.16 |
| 12 | 27.72 | 27.34 | 27.76 | 25.78 |
| 13 | 27.75 | 27.98 | 27.42 | 25.52 |
| 14 | 25.90 | 28.63 | 27.12 | 26.48 |
| 15 | 24.97 | 28.13 | 30.44 | 25.03 |
| 16 | 27.87 | 28.47 | 27.80 | |
| 17 | 26.30 | 27.80 | 26.02 | |
| 18 | 26.56 | 28.66 | 25.30 | |
| 19 | 26.23 | 27.60 | 31.56 | |
| 20 | 26.51 | 27.31 | 27.19 | |
| 21 | 26.67 | 28.44 | 26.20 | |
| 22 | 25.71 | 27.71 | 26.52 | |
| 23 | 33.87 | 26.49 | 25.67 | |
| 24 | 29.30 | 37.76 | 32.34 | |
| 25 | 27.70 | 27.41 | 26.31 | |
| 26 | 27.88 | 27.83 | 27.26 | |
| 27 | 26.48 | 28.78 | 27.56 | |
| 28 | 29.24 | 27.88 | 25.79 | |
| 29 | 25.01 | 28.59 | 27.13 | |
| 30 | 25.05 | 28.33 | 28.56 | |
| 31 | 24.70 | 30.63 | 25.20 | |
| 32 | 25.55 | 26.99 | 25.44 | |
| 33 | 26.08 | 28.36 | 26.05 | |
| 34 | 24.68 | 29.86 | 33.67 | |
| 35 | 29.77 | 29.04 | 25.28 | |
| 36 | 27.14 | 28.21 | 27.15 | |
| 37 | 24.04 | 29.19 | 28.10 | |
| 38 | 27.31 | 28.33 | 29.21 | |
| 39 | 29.00 | 27.66 | 27.89 | |
| 40 | 26.16 | 28.80 | 27.25 | |
| 41 | 28.63 | 27.67 | 26.19 | |
| 42 | 29.53 | 29.87 | 25.53 | |
| 43 | 27.19 | 28.18 | 29.52 | |
| 44 | 21.71 | 28.49 | ||
| 45 | 29.84 | |||
| 46 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 36 | Brian Robertson | 47 / 1221.72 | 25.99 | 23.71 |
| 2 | 1 | 1 | Trevor Kersey | 45 / 1214.63 | 26.99 | 21.56 |
| 3 | 4 | 34 | Anthony Straughton | 39 / 1177.43 | 30.19 | 24.60 |
| 4 | 3 | 24 | Stuart Riley | 13 / 369.97 | 28.45 | 24.25 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 21.56 | 24.00 | 25.02 | 26.03 |
| 2 | 24.75 | 25.81 | 26.52 | 27.13 |
| 3 | 25.42 | 26.56 | 25.76 | 26.85 |
| 4 | 24.43 | 25.40 | 27.52 | 26.66 |
| 5 | 24.63 | 24.59 | 25.29 | 25.96 |
| 6 | 23.39 | 25.10 | 25.62 | 31.08 |
| 7 | 23.77 | 24.88 | 25.11 | 25.79 |
| 8 | 23.56 | 24.60 | 24.25 | 26.82 |
| 9 | 23.43 | 26.42 | 25.16 | 26.64 |
| 10 | 23.71 | 24.91 | 24.76 | 28.09 |
| 11 | 23.37 | 26.53 | 25.51 | 26.27 |
| 12 | 23.07 | 24.32 | 25.73 | 42.36 |
| 13 | 23.28 | 26.05 | 63.72 | 26.59 |
| 14 | 29.85 | 24.65 | 26.54 | |
| 15 | 23.46 | 24.04 | 26.58 | |
| 16 | 23.24 | 24.42 | 27.34 | |
| 17 | 23.45 | 25.16 | 29.87 | |
| 18 | 23.74 | 23.71 | 26.12 | |
| 19 | 23.09 | 26.39 | 74.22 | |
| 20 | 23.60 | 27.54 | 25.98 | |
| 21 | 24.17 | 25.59 | 40.30 | |
| 22 | 24.46 | 31.28 | 29.12 | |
| 23 | 23.27 | 25.26 | 27.50 | |
| 24 | 23.57 | 24.91 | 33.15 | |
| 25 | 23.29 | 28.17 | 28.06 | |
| 26 | 23.12 | 25.87 | 27.91 | |
| 27 | 23.55 | 24.92 | 33.85 | |
| 28 | 24.59 | 25.83 | 34.60 | |
| 29 | 24.05 | 28.07 | 26.51 | |
| 30 | 23.20 | 25.85 | 27.73 | |
| 31 | 27.28 | 25.30 | 33.05 | |
| 32 | 23.34 | 25.41 | 27.02 | |
| 33 | 23.71 | 25.27 | 29.67 | |
| 34 | 30.22 | 24.86 | 37.46 | |
| 35 | 152.72 | 27.59 | 27.05 | |
| 36 | 23.45 | 29.57 | 24.60 | |
| 37 | 23.50 | 28.49 | 26.29 | |
| 38 | 24.38 | 25.42 | 33.81 | |
| 39 | 23.07 | 24.56 | 26.83 | |
| 40 | 24.44 | 32.59 | ||
| 41 | 24.47 | 24.71 | ||
| 42 | 23.44 | 25.16 | ||
| 43 | 26.63 | 24.01 | ||
| 44 | 24.10 | 23.89 | ||
| 45 | 23.81 | 29.89 | ||
| 46 | 23.71 | |||
| 47 | 30.46 | |||
| 48 |
Produced by RC-Timing 2006. www.RC-Timing.com