R7 WLSC Wombwell: 4/9/11

Race Results

Heat 1 - Round 1 (F1)

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 13 / 423.78 32.59 31.31
2 2 42 Paul Jenkinson 7 / 332.51 47.50 38.52

Lap Times

Lap Car 1 Car 2
1 31.83 55.76
2 31.68 48.95
3 32.55 38.52
4 31.31 41.96
5 33.48 45.75
6 37.34 51.45
7 32.35 50.12
8 33.16  
9 31.97  
10 31.81  
11 32.17  
12 32.02  
13 32.11  
14    

Heat 2 - Round 1 (GTS)

Pos Car Arc Name Result Ave Best
1 2 39 James Wright 10 / 435.39 43.53 39.62
2 1 25 George Stewart 10 / 437.78 43.77 33.98
3 3 5 John Boucher 8 / 334.47 41.80 37.73
4 4 22 Simon Rameswari 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 58.10 46.84 40.16  
2 50.28 42.66 39.24  
3 33.98 44.94 37.73  
4 42.20 39.62 45.99  
5 44.16 43.18 44.17  
6 35.31 43.02 40.29  
7 47.69 45.23 39.70  
8 38.47 40.64 47.19  
9 46.73 46.57    
10 40.86 42.69    
11        

Heat 3 - Round 1 (GTS)

Pos Car Arc Name Result Ave Best
1 2 40 Rob Green 13 / 437.64 33.66 32.08
2 4 32 Steve Warriner 11 / 421.64 38.33 31.77
3 1 31 Ryan Warriner 9 / 339.47 37.71 30.63
4 3 4 Kevin Gosling 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 37.47 36.55   41.80
2 36.03 34.23   31.77
3 30.63 33.10   35.97
4 30.68 32.74   34.70
5 52.01 32.08   37.01
6 45.16 36.63   40.08
7 31.68 34.20   33.50
8 41.87 32.23   34.18
9 33.94 33.81   33.25
10   33.26   55.43
11   33.19   43.95
12   33.29    
13   32.33    
14        

Heat 4 - Round 1 (Saloon)

Pos Car Arc Name Result Ave Best
1 3 24 Stuart Riley 14 / 435.30 31.09 29.74
2 1 1 Trevor Kersey 14 / 451.95 32.28 30.75
3 2 36 Brian Robertson 12 / 422.50 35.20 32.02
4 4 34 Anthony Straughton 3 / 144.02 48.00 34.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 32.00 32.07 34.38 34.75
2 31.57 35.70 31.28 35.77
3 41.20 32.47 31.67 73.50
4 30.75 32.02 30.44  
5 32.72 44.19 30.11  
6 31.87 32.63 31.19  
7 31.07 37.97 30.40  
8 31.14 41.14 32.91  
9 31.55 32.35 31.37  
10 30.94 33.05 30.52  
11 31.22 36.77 30.28  
12 30.97 32.14 30.12  
13 32.00   29.74  
14 32.95   30.89  
15        

Heat 1 - Round 2 (F1)

Pos Car Arc Name Result Ave Best
1 2 42 Paul Jenkinson 1 / 37.71 37.71 37.71
2 1 8 Trevor Kersey 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1   37.71
2    

Heat 2 - Round 2 (GTS)

Pos Car Arc Name Result Ave Best
1 1 25 George Stewart 11 / 445.38 40.48 35.03
2 3 5 John Boucher 8 / 364.46 45.55 40.86
=3 2 39 James Wright 0 / 0.00 0.00 0.00
=3 4 22 Simon Rameswari 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 38.31   47.72  
2 54.74   42.79  
3 41.17   46.57  
4 41.81   44.53  
5 36.16   41.36  
6 39.84   40.86  
7 35.54   53.99  
8 35.03   46.64  
9 43.17      
10 42.33      
11 37.28      
12        

Heat 3 - Round 2 (GTS)

Pos Car Arc Name Result Ave Best
1 1 31 Ryan Warriner 13 / 446.55 34.35 29.49
2 2 40 Rob Green 13 / 447.99 34.46 30.50
3 3 4 Kevin Gosling 11 / 435.03 39.54 33.62
4 4 32 Steve Warriner 10 / 375.72 37.57 31.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 41.76 32.98 35.22 44.30
2 47.82 34.28 35.39 32.60
3 31.16 42.32 35.37 31.89
4 42.43 35.21 34.04 33.77
5 30.02 32.65 44.67 33.81
6 33.95 33.57 34.64 38.94
7 32.13 31.84 53.73 33.61
8 33.59 33.37 39.29 43.20
9 30.16 39.11 47.12 34.03
10 31.58 36.73 33.62 49.57
11 29.85 31.76 41.94  
12 32.61 30.50    
13 29.49 33.67    
14        

Heat 4 - Round 2 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 15 / 435.33 29.02 28.18
=2 2 36 Brian Robertson 0 / 0.00 0.00 0.00
=2 3 24 Stuart Riley 0 / 0.00 0.00 0.00
=2 4 34 Anthony Straughton 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 28.42      
2 29.18      
3 28.24      
4 28.50      
5 28.56      
6 28.36      
7 28.88      
8 28.36      
9 28.65      
10 28.58      
11 32.39      
12 28.41      
13 28.18      
14 31.10      
15 29.52      
16        

Heat 1 - Round 3 (F1)

Pos Car Arc Name Result Ave Best
1 1 8 Trevor Kersey 13 / 425.24 32.71 31.75
2 2 42 Paul Jenkinson 8 / 353.96 44.24 35.69

Lap Times

Lap Car 1 Car 2
1 33.90 57.31
2 32.30 35.69
3 31.75 39.45
4 35.41 47.29
5 32.24 39.66
6 32.62 44.22
7 31.80 51.23
8 31.82 39.11
9 33.82  
10 31.91  
11 32.10  
12 33.58  
13 31.99  
14    

Heat 2 - Round 3 (GTS)

Pos Car Arc Name Result Ave Best
1 4 22 Simon Rameswari 5 / 435.80 87.16 36.14
=2 1 25 George Stewart 0 / 0.00 0.00 0.00
=2 2 39 James Wright 0 / 0.00 0.00 0.00
=2 3 5 John Boucher 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1       275.97
2       40.79
3       36.48
4       46.42
5       36.14
6        

Heat 3 - Round 3 (GTS)

Pos Car Arc Name Result Ave Best
1 1 31 Ryan Warriner 14 / 449.89 32.13 29.02
2 3 4 Kevin Gosling 13 / 461.30 35.48 32.02
3 4 32 Steve Warriner 11 / 445.43 40.49 30.81
4 2 40 Rob Green 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 30.60   34.94 56.89
2 34.77   35.67 45.17
3 40.24   45.57 32.80
4 29.28   34.03 41.54
5 29.69   34.58 32.46
6 32.86   34.30 37.15
7 29.97   34.01 60.34
8 36.10   34.53 32.62
9 30.60   32.02 30.81
10 31.17   33.95 31.94
11 29.02   33.07 43.71
12 31.07   33.27  
13 33.41   41.36  
14 31.11      
15        

Heat 4 - Round 3 (Saloon)

Pos Car Arc Name Result Ave Best
1 1 1 Trevor Kersey 15 / 436.05 29.07 28.24
2 2 36 Brian Robertson 14 / 434.09 31.00 29.95
3 3 24 Stuart Riley 14 / 437.49 31.24 28.82
4 4 34 Anthony Straughton 5 / 207.94 41.58 30.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 30.06 30.96 30.95 51.09
2 29.12 33.65 30.30 31.61
3 29.67 30.82 34.68 34.52
4 29.52 30.69 31.03 30.32
5 29.55 30.39 33.19 60.40
6 28.62 31.38 30.88  
7 29.64 31.85 29.98  
8 28.67 30.04 29.79  
9 29.07 29.95 29.40  
10 29.01 30.85 29.34  
11 28.57 31.33 32.63  
12 28.24 30.82 32.68  
13 28.34 30.15 33.82  
14 28.77 31.21 28.82  
15 29.20      
16        

Produced by RC-Timing 2006. www.RC-Timing.com